| Sr.No. | Courses | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|---|
| 1 | MBA(I Year) | 108108 | 15892 | 124000 | 1180 | 234 | 125414 |
| 2 | MBA(II Year) | 98082 | 14418 | 112500 | 480 | 0 | 112980 |
MBA- I Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 4150 | 325 | 4475 |
| VJNT / SBC / TFWS | 0 | 15892 | 15892 | 4150 | 325 | 20367 |
| GIRLS (OBC/OPEN/EWS) | 0 | 15892 | 15892 | 4150 | 325 | 20367 |
| OBC/EBC/EWS | 54054 | 15892 | 69946 | 4150 | 325 | 74421 |
| OPEN/ All Category against Cap | 108108 | 15892 | 124000 | 4150 | 325 | 128475 |
| OMS | 108108 | 15892 | 124000 | 5350 | 325 | 129675 |
MBA- II Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2495 | 2495 |
| VJNT / SBC / TFWS | 0 | 15892 | 15892 | 2495 | 18387 |
| GIRLS (OBC/OPEN/EWS) | 0 | 15892 | 15892 | 2495 | 18387 |
| OBC/EBC/EWS | 54054 | 15892 | 69946 | 2495 | 72441 |
| OPEN/ All Category against Cap | 108108 | 15892 | 124000 | 2495 | 126495 |
| OMS | 108108 | 15892 | 124000 | 2495 | 126495 |
| Sr.No. | Courses | Tuition fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|---|
| 1 | MCA (I Year) | 53182 | 7818 | 61000 | 1180 | 234 | 62414 |
| 2 | MCA (II year) | 48343 | 5657 | 54000 | 480 | 0 | 54480 |
MCA- I Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC/ST Student- I Year | 0 | 0 | 0 | 1180 | 234 | 1414 |
| VJ-NT/SBC/ TFWS Student- I Year | 0 | 7818 | 7818 | 1180 | 234 | 9232 |
| Girls (OBC/ OPEN/ EWS) Student- I Year | 0 | 7818 | 7818 | 1180 | 234 | 9232 |
| OBC/EBC/EWS Student- I Year | 26591 | 7818 | 34409 | 1180 | 234 | 35823 |
| All Category Against CAP Student- I Year | 53182 | 7818 | 61000 | 1180 | 234 | 62414 |
| Open/OMS Student- I Year | 53182 | 7818 | 61000 | 1180 | 234 | 62414 |
MCA- II Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC/ST Student- II Year | 0 | 0 | 0 | 480 | 0 | 480 |
| VJ-NT/SBC/ TFWS Student- II Year | 0 | 5657 | 5657 | 480 | 0 | 6137 |
| Girls (OBC/ OPEN/ EWS) Student- II Year | 0 | 5657 | 5657 | 480 | 0 | 6137 |
| OBC/EBC/EWS Student- II Year | 24172 | 5657 | 29829 | 480 | 0 | 30309 |
| All Category Against CAP Student- II Year | 48343 | 5657 | 54000 | 480 | 0 | 54480 |
| Open/OMS Student- II Year | 48343 | 5657 | 54000 | 480 | 0 | 54480 |
1. Demand Draft drawn in favour of DVVPFs IBMRD, Payable at Ahmednagar
2. Online Transfer
Step 1] Transfer the specified amount to the following bank account
| Beneficiary Name | DVVPFs IBMRD |
| Bank Name | State Bank of India |
| Branch Name | MIDC Ahmednagar |
| A/C No | 31169877977 |
| IFSC | SBIN0006040 |
Step 2] Send a Screen Shot / Acknowledgement of fund transfer along with Sender name, mobile number to acctibmrd2013@gmail.com
Note: The examination fees will be as per Savitribai Phule Pune University norms.
Refund Rules: Admission cancellation / refund of fees as per DTE policies.