MBA- I Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 4150 | 325 | 4475 |
| VJNT / SBC / TFWS | 0 | 15892 | 15892 | 4150 | 325 | 20367 |
| GIRLS (OBC / OPEN / EWS) | 0 | 15892 | 15892 | 4150 | 325 | 20367 |
| OBC/EBC/EWS | 54054 | 15892 | 69946 | 4150 | 325 | 74421 |
| OPEN/All Category against Cap | 108108 | 15892 | 124000 | 4150 | 325 | 128475 |
| OMS | 108108 | 15892 | 124000 | 5350 | 325 | 129675 |
MBA- II Year
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2495 | 2495 |
| VJNT / SBC / TFWS | 0 | 15892 | 15892 | 2495 | 18387 |
| GIRLS (OBC / OPEN / EWS) | 0 | 15892 | 15892 | 2495 | 18387 |
| OBC/EBC/EWS | 54054 | 15892 | 69946 | 2495 | 72441 |
| OPEN/All Category against Cap | 108108 | 15892 | 124000 | 2495 | 126495 |
| OMS | 108108 | 15892 | 124000 | 2495 | 126495 |
MCA-I Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC/ST Student | 0 | 0 | 0 | 4150 | 325 | 4475 |
| VJ-NT/ SBC/ TFWS Student | 0 | 8675 | 8675 | 4150 | 325 | 13150 |
| Girls(OBC/ OPEN/ EWS) Student | 0 | 8675 | 8675 | 4150 | 325 | 13150 |
| OBC/ EBC/ EWS Student | 29913 | 8675 | 38588 | 4150 | 325 | 43063 |
| OPEN/ All Category Against CAP Student | 59825 | 8675 | 685000 | 4150 | 325 | 72975 |
| OMS Student | 59825 | 8675 | 685000 | 5350 | 325 | 74175 |
MCA-II Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC/ST Student | 0 | 0 | 0 | 2495 | 0 | 2495 |
| VJ-NT/SBC/ TFWS Student | 0 | 7818 | 7818 | 2495 | 0 | 10313 |
| Girls(OBC/ OPEN/ EWS) Student | 0 | 7818 | 7818 | 2495 | 0 | 10313 |
| OBC/EBC/EWS Student | 26591 | 7818 | 34409 | 2495 | 0 | 36904 |
| OPEN/ All Category Against CAP Student | 53182 | 7818 | 61000 | 2495 | 0 | 63495 |
| OMS Student | 53182 | 7818 | 61000 | 2495 | 0 | 63495 |
1. Demand Draft drawn in favour of DVVPFs IBMRD, Payable at Ahmednagar
2. Online Transfer
Step 1] Transfer the specified amount to the following bank account
| Beneficiary Name | DVVPFs IBMRD |
| Bank Name | State Bank of India |
| Branch Name | MIDC Ahmednagar |
| A/C No | 31169877977 |
| IFSC | SBIN0006040 |
Step 2] Send a Screen Shot / Acknowledgement of fund transfer along with Sender name, mobile number to acctibmrd2013@gmail.com
Note: The examination fees will be as per Savitribai Phule Pune University norms.
Refund Rules: Admission cancellation / refund of fees as per DTE policies.