Sr.No. | Courses | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|---|
1 | MBA(I Year) | 98082 | 14418 | 112500 | 949 | 234 | 113683 |
2 | MBA(II Year) | 98082 | 14418 | 119000 | 268 | 0 | 112768 |
MBA- I Year
Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|
SC,ST - I Year | 0 | 0 | 0 | 949 | 234 | 1183 |
VJ-NT,SBC Student- I Year | 0 | 14418 | 14418 | 949 | 234 | 15601 |
OBC & EBC Student- I Year | 49041 | 14418 | 63459 | 949 | 234 | 64642 |
Open Student- I Year | 98082 | 14418 | 112500 | 949 | 234 | 113683 |
MBA- II Year
Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|
SC,ST- II year | 0 | 0 | 0 | 268 | 0 | 268 |
VJ-NT,SBC student- II Year | 0 | 14418 | 14418 | 268 | 0 | 14686 |
OBC & EBC student- II Year | 49041 | 14418 | 63459 | 268 | 0 | 63727 |
Open student II Year | 98082 | 14418 | 112500 | 268 | 0 | 112768 |
Sr.No. | Courses | Tuition fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|---|
1 | MCA (I Year) | 48343 | 5657 | 54000 | 949 | 234 | 55183 |
2 | MCA (II year) | 34874 | 5126 | 40000 | 268 | 0 | 40268 |
MCA- I Year
Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|
SC,ST student- I Year | 0 | 0 | 0 | 949 | 234 | 1183 |
VJ-NT,SBC student- I Year | 0 | 5657 | 5657 | 949 | 234 | 6840 |
OBC & EBC student- I Year | 24172 | 5657 | 29829 | 949 | 234 | 31012 |
Open student I Year | 48343 | 5657 | 54000 | 949 | 234 | 55183 |
MCA- II Year
Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Insurance | Total |
---|---|---|---|---|---|---|
SC,ST student- II Year | 0 | 0 | 0 | 268 | 0 | 268 |
VJ-NT,SBC student- II Year | 0 | 5126 | 5126 | 268 | 0 | 5394 |
OBC & EBC student- II Year | 17437 | 5126 | 22563 | 268 | 0 | 22831 |
Open student II Year | 34874 | 5126 | 40000 | 268 | 0 | 40268 |
1. Demand Draft drawn in favour of DVVPFs IBMRD, Payable at Ahmednagar
2. Online Transfer
Step 1] Transfer the specified amount to the following bank account
Beneficiary Name | DVVPFs IBMRD |
Bank Name | State Bank of India |
Branch Name | MIDC Ahmednagar |
A/C No | 31169877977 |
IFSC | SBIN0006040 |
Step 2] Send a Screen Shot / Acknowledgement of fund transfer along with Sender name, mobile number to acctibmrd2013@gmail.com
Note: The examination fees will be as per Savitribai Phule Pune University norms.
Refund Rules: Admission cancellation / refund of fees as per DTE policies.
For details visit- www.sspnsamiti.gov.in
APPROVED FORMAT FOR COMPUTATION OF FEES FOR YEAR2O24-25 AND STREAM MCA Click here to View