Hostel fees for IBMRD's Girls Hostel is as follows.
| Hostel & Mess fee for Academic Year 2025-26 | Amount (Rs.) |
|---|---|
| A. Hostel fees | 27000/- |
| B. Mess fees | Acc. Club system |
| C. Hostel Deposit (Refundable) | 1000/- |
| D. Mess Deposit (Refundable) | 1000/- |
| E. Mess Membership Fee | 200/- |
| Total Hostel fee | 29,200/- |
Hostel fees for Boys Hostel is as follows.
| Hostel & Mess fee for Academic Year 2025-26 | Amount (Rs.) |
|---|---|
| A. Hostel fees | 27000/- |
| B. Mess fees | Acc. Club system |
| C. Hostel Deposit (Refundable) | 1000/- |
| D. Mess Deposit (Refundable) | |
| E. Mess Membership Fee | |
| Total Hostel fee | 28,000/- |
| Name of Bank | State Bank of India |
|---|---|
| Name of the Account | Dr.V.V.P.Foundation's IBMRD Ahmednagar |
| Branch Name | MIDC ,Ahmednagar, India |
| IFSC Code | SBIN0006040 |
| MICR Code | 414002002 |
| Account number | 31169877977 |
| Type of Account | Saving |