BBA-I Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 3035 | 454 | 3489 |
| VJNT / SBC / TFWS | 0 | 3500 | 3500 | 3035 | 454 | 6989 |
| GIRLS (OBC/OPEN/EWS) | 0 | 3500 | 3500 | 3035 | 454 | 6989 |
| OBC/EBC/EWS | 17500 | 3500 | 21000 | 3035 | 454 | 24489 |
| OPEN/ All Category against CAP | 35000 | 3500 | 38500 | 3035 | 454 | 41989 |
| OMS | 35000 | 3500 | 38500 | 4235 | 454 | 43189 |
BBA-II Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2585 | 2585 |
| VJNT / SBC / TFWS | 0 | 3500 | 3500 | 2585 | 6085 |
| GIRLS (OBC/OPEN/EWS) | 0 | 3500 | 3500 | 2585 | 6085 |
| OBC/EBC/EWS | 17500 | 3500 | 21000 | 2585 | 23585 |
| OPEN/ All Category against CAP | 35000 | 3500 | 38500 | 2585 | 41085 |
| OMS | 35000 | 3500 | 38500 | 2585 | 41085 |
BCA-I Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 3035 | 454 | 3489 |
| VJNT / SBC / TFWS | 0 | 4000 | 4000 | 3035 | 454 | 7489 |
| GIRLS (OBC/OPEN/EWS) | 0 | 4000 | 4000 | 3035 | 454 | 7489 |
| OBC/EBC/EWS | 20000 | 4000 | 24000 | 3035 | 454 | 27489 |
| OPEN/ All Category against CAP | 40000 | 4000 | 44000 | 3035 | 454 | 47489 |
| OMS | 40000 | 4000 | 44000 | 4235 | 454 | 48689 |
BCA-II Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2585 | 2585 |
| VJNT / SBC / TFWS | 0 | 4000 | 4000 | 2585 | 6585 |
| GIRLS (OBC/OPEN/EWS) | 0 | 4000 | 4000 | 2585 | 6585 |
| OBC/EBC/EWS | 20000 | 4000 | 24000 | 2585 | 26585 |
| All Category against CAP | 40000 | 4000 | 44000 | 2585 | 46585 |