BBA-I Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 3035 | 454 | 3489 |
| VJNT / SBC / TFWS | 0 | 3500 | 3500 | 3035 | 454 | 6989 |
| GIRLS (OBC/OPEN/EWS) | 0 | 3500 | 3500 | 3035 | 454 | 6989 |
| OBC/EBC/EWS | 17500 | 3500 | 21000 | 3035 | 454 | 24489 |
| OPEN/ All Category against CAP | 35000 | 3500 | 38500 | 3035 | 454 | 41989 |
| OMS | 35000 | 3500 | 38500 | 4235 | 454 | 43189 |
BBA-II Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2585 | 2585 |
| VJNT / SBC / TFWS | 0 | 3500 | 3500 | 2585 | 6085 |
| GIRLS (OBC/OPEN/EWS) | 0 | 3500 | 3500 | 2585 | 6085 |
| OBC/EBC/EWS | 17500 | 3500 | 21000 | 2585 | 23585 |
| OPEN/ All Category against CAP | 35000 | 3500 | 38500 | 2585 | 41085 |
| OMS | 35000 | 3500 | 38500 | 2585 | 41085 |
BCA-I Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee & Other Fee | Insurance | Total |
|---|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 3035 | 454 | 3489 |
| VJNT / SBC / TFWS | 0 | 4000 | 4000 | 3035 | 454 | 7489 |
| GIRLS (OBC/OPEN/EWS) | 0 | 4000 | 4000 | 3035 | 454 | 7489 |
| OBC/EBC/EWS | 20000 | 4000 | 24000 | 3035 | 454 | 27489 |
| OPEN/ All Category against CAP | 40000 | 4000 | 44000 | 3035 | 454 | 47489 |
| OMS | 40000 | 4000 | 44000 | 4235 | 454 | 48689 |
BCA-II Year Students
| Category | Tuition Fee | Devlopment fee | Total Tuition + Dev. | University Fee | Total |
|---|---|---|---|---|---|
| SC / ST | 0 | 0 | 0 | 2585 | 2585 |
| VJNT / SBC / TFWS | 0 | 4000 | 4000 | 2585 | 6585 |
| GIRLS (OBC/OPEN/EWS) | 0 | 4000 | 4000 | 2585 | 6585 |
| OBC/EBC/EWS | 20000 | 4000 | 24000 | 2585 | 26585 |
| All Category against CAP | 40000 | 4000 | 44000 | 2585 | 46585 |
1. Demand Draft drawn in favour of DVVPFs IBMRD, Payable at Ahmednagar
2. Online Transfer
Step 1] Transfer the specified amount to the following bank account
| Beneficiary Name | DVVPFs IBMRD |
| Bank Name | State Bank of India |
| Branch Name | MIDC Ahmednagar |
| A/C No | 31169877977 |
| IFSC | SBIN0006040 |
Step 2] Send a Screen Shot / Acknowledgement of fund transfer along with Sender name, mobile number to acctibmrd2013@gmail.com
Note: The examination fees will be as per Savitribai Phule Pune University norms.
Refund Rules: Admission cancellation / refund of fees as per DTE policies.